Amoxicillin/Clavulanate: Difference between revisions
(Text replacement - "==References== <references/>" to "==References== <references/>") |
Ostermayer (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: Amino-[[Is DrugClass::Penicillin]] with a bacterial [[Is PenicillinType::beta-lactamase inhibitor]] | ||
*Dosage Forms: oral suspension, tablet, extended release tablet, chewable tablet | *Dosage Forms: oral suspension, tablet, extended release tablet, chewable tablet | ||
*Dosage Strengths: oral suspension: (125/31.25mg)/5mL, (200mg/28.5mg)/5mL, (250mg/62.5mg)/5mL, (400mg/57mg)/5mL, (600mg/42.9mg)/5mL; tablet: 250mg/125mg, 500mg/125mg, 875mg/125mg; extended release tablet: 1000mg/62.5mg; chewable tablet: 200mg/28.5mg, 400mg/57mg | *Dosage Strengths: oral suspension: (125/31.25mg)/5mL, (200mg/28.5mg)/5mL, (250mg/62.5mg)/5mL, (400mg/57mg)/5mL, (600mg/42.9mg)/5mL; tablet: 250mg/125mg, 500mg/125mg, 875mg/125mg; extended release tablet: 1000mg/62.5mg; chewable tablet: 200mg/28.5mg, 400mg/57mg | ||
| Line 7: | Line 7: | ||
==Adult Dosing== | ==Adult Dosing== | ||
Infection, Bacterial | ===Infection, Bacterial=== | ||
*500mg-875mg PO q12h | *500mg-875mg PO q12h | ||
Pneumonia, community-acquired | ===[[Pneumonia]], community-acquired=== | ||
*2000mg ER PO q12h x 7-10 days | *2000mg ER PO q12h x 7-10 days | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
Infection, Bacterial | ===Infection, Bacterial=== | ||
*25-45mg/kg PO divided q12h | *25-45mg/kg PO divided q12h | ||
Otitis | ===[[Otitis media]]=== | ||
*90mg/kg/day PO divided q12h x 10 days | *90mg/kg/day PO divided q12h x 10 days | ||
==Special Populations== | ==Special Populations== | ||
*Pregnancy: B | *[[Drug pregnancy categories|Pregnancy risk]]: B | ||
*Lactation: probably safe | *Lactation: probably safe | ||
*Renal Dosing | *Renal Dosing | ||
| Line 35: | Line 35: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* | *[[Anaphylaxis]] | ||
* | *[[Steven Johnson syndrome]] | ||
* | *C. diff associated diarrhea | ||
* | *Hemolytic anemia | ||
* | *Leukopenia | ||
* | *Thrombocytopenia | ||
* | *Hepatitis | ||
* | *[[Seizures]] | ||
===Common=== | ===Common=== | ||
* | *[[Diarrhea]] | ||
* | *[[Nausea and vomiting]] | ||
* | *[[Rash]] | ||
* | *Pruritus | ||
* | *Glossitis | ||
* | *Transaminitis | ||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: 1.1 hour | *Half-life: 1.1 hour | ||
| Line 184: | Line 185: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:ID]] | ||
Latest revision as of 17:44, 18 July 2025
General
- Type: Amino-Penicillin with a bacterial beta-lactamase inhibitor
- Dosage Forms: oral suspension, tablet, extended release tablet, chewable tablet
- Dosage Strengths: oral suspension: (125/31.25mg)/5mL, (200mg/28.5mg)/5mL, (250mg/62.5mg)/5mL, (400mg/57mg)/5mL, (600mg/42.9mg)/5mL; tablet: 250mg/125mg, 500mg/125mg, 875mg/125mg; extended release tablet: 1000mg/62.5mg; chewable tablet: 200mg/28.5mg, 400mg/57mg
- Routes of Administration: PO
- Common Trade Names: Augmentin, Augmentin XR, Augmentin ES-600
Adult Dosing
Infection, Bacterial
- 500mg-875mg PO q12h
Pneumonia, community-acquired
- 2000mg ER PO q12h x 7-10 days
Pediatric Dosing
Infection, Bacterial
- 25-45mg/kg PO divided q12h
Otitis media
- 90mg/kg/day PO divided q12h x 10 days
Special Populations
- Pregnancy risk: B
- Lactation: probably safe
- Renal Dosing
- Adult: CrCl 10-30: give q12h, CrCl < 10, give q24h
- Pediatric: CrCl 10-30: give q12h, CrCl < 10, give q24h
- Hepatic Dosing
- Adult: none
- Pediatric: none
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Anaphylaxis
- Steven Johnson syndrome
- C. diff associated diarrhea
- Hemolytic anemia
- Leukopenia
- Thrombocytopenia
- Hepatitis
- Seizures
Common
- Diarrhea
- Nausea and vomiting
- Rash
- Pruritus
- Glossitis
- Transaminitis
Pharmacology
- Half-life: 1.1 hour
- Metabolism: Liver
- Excretion: urine
- Mechanism of Action:Bactericidal, inhibits cell wall mucopeptide synthesis, inhibits beta lactamases
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
