Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===[[Antibiotics by diagnosis]]=== | |||
*[[Bone and joint antibiotics]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6" style="background-color: #f0f0f0;font-size:110%"|Head and Neck | !colspan="6" style="background-color: #f0f0f0;font-size:110%"|Head and Neck | ||
Revision as of 02:42, 10 May 2016
Antibiotics by diagnosis
| Head and Neck | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Premie | 2kg (preemie) | ||||
