8kg (6mo)
Critical Care Quick Reference Group
Weight | 8 kg |
Age | 6 months |
Broselow Color | Red |
Normal Vital Signs
Heart Rate | 130 |
Respiratory Rate | 25 |
Systolic BP | >70 |
Intubation
Medication | Dose | Calculation |
Pretreatment | ||
---|---|---|
Lidocaine | 12 mg | 1.5 mg/kg[1] |
Fentanyl | 8 mcg | 1 mcg/kg |
Atropine | 0.16 mg | 0.02 mg/kg |
RSI | ||
Etomidate | 2.4 mg | 0.3 mg/kg |
Succinylcholine | 12 mg | 1.5 mg/kg |
Midazolam (Versed) | 0.8 mg | 0.1 mg/kg (max 2 mg per dose) |
Ketamine | 16 mg | 2 mg/kg |
Vecuronium | 0.8 mg | 0.1 mg/kg |
Rocuronium | 8 mg | 1 mg/kg |
Equipment | ||
ET Tube (cuffed) | 4 ±0.5 | age/4+3 |
ET Tube (uncuffed) | 5 ±0.5 | age/4+4 |
Blade | 1 | Miller or MAC |
cm to teeth | 12 | 3 x ETT size |
Pulseless Arrest
Medication | Dose | Calculation |
Defibrillation | 16 J | 2 J/kg (max 200) |
Epinephrine (1:10,000) | 0.08 mg | 0.01 mg/kg (max 1 mg) |
Amiodarone load (without pulse) | 40 mg | 5 mg/kg (max 300) |
Lidocaine | 8 mg | 1 mg/kg |
Lidocaine Infusion | 400 mcg/min | 50 mcg/kg/min |
Magnesium sulfate | 400 mg | 50 mg/kg (max 2000 mg) |
CalCl (100mg/mL) | 160 | 20 mg/kg (max 1000 mg) |
Sodium Bicarbonate (8.4%) | 8mL | 1 mL/kg (max 50 mL) |
Cardiac with Pulse
Medication | Dose | Calculation |
Adenosine | 0.8 mg | 0.1 mg/kg (max 6 mg) |
Adenosine Repeat | 1.6 mg | 0.2 mg/kg (max 12 mg) |
Amiodarone load (with pulse) | 40 mg | 5 mg/kg |
Amiodarone 2nd/3rd dose | repeat loading dose up to total 3 times | 15 mg/kg max |
Atropine | 0.16 mg | 0.02 mg/kg (max 1 mg) |
Cardioversion First Shock | 8 J | 1 J/kg |
Cardioversion Second Shock | 16 J | 2 J/kg |
Procainamide | 120 mg | 15 mg/kg (max 1500 mg) |
Diltiazem | 2 mg | 0.25 mg/kg |
Esmolol | 800 mcg/min | 100 mcg/kg/min |
Magnesium sulfate | 400 mg | 50 mg/kg |
Nitroglycerin drip | 0.4 mcg | 0.05 mcg/kg/min |
Glucagon | 0.2 mg | 0.025 mg/kg |
Hypoglycemia
Medication | Dose | Calculation |
D25W | 16 mL | 2 mL/kg |
D10 W | 20 mL | 2.5 mL/kg |
Glucagon | 0.2 mg | 0.025 mg/kg |
Vasopressors
Medication | IV Dose (mcg/kg/min) | Concentration |
Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
Medication | Dose | Calculation |
Lorazepam (Ativan) | 0.4 mg | 0.05 mg/kg (max 2 mg per dose) |
Morphine | 0.8 mg | 0.1 mg/kg |
Fenatnyl | 8 mcg | 1 mcg/kg |
Ketamine | 8 mg | 1 mg/kg |
Midazolam (Versed) | 0.8 mg | 0.1 mg/kg (max 2 mg per dose) |
Propofol IV (initial) | 8 mg | 1 mg/kg |
Propofol (drip) | 400 mcg | 50 mcg/kg/min |
Seizure and CNS
Medication | Dose | Calculation |
Lorazepam (Ativan) | 0.4 mg | 0.05 mg/kg (max 2 mg per dose) |
Fosphenytoin (PE = phenytoin equivalent) | 160 PE | 20 PE/kg |
Phenytoin (Dilantin) | 160 mg | 20 mg/kg |
Phenobarbitol | 80 mg | 10 mg/kg |
Diazepam (Valium) rectal | 0.8 mg | 0.1 mg/kg every 2 min |
Levetiracetam (Keppra) | 160 mg | 20 mg/kg |
Mannitol | 8 g | 1 g/kg |
Hypoglycemia | IV dextrose | see glucose table |
Trauma
Medication | Dose | Calculation |
Normal saline 0.9% bolus | 160mL | |
PRBCs (1u=250mL) | 80mL | |
Chest tube (fr) | 12 | |
Central line | 3F (IJ/subclavian)
3-4F (femoral) | |
NG tube (fr) | 8 |
Equipment
Medication | Dose | Calculation |
Chest tube (fr) | 12 | |
Central line | 3F (IJ/subclavian)
3-4F (femoral) | |
NG tube (fr) | 8 |
Fluids
Medication | Dose | Calculation |
Normal saline 0.9% bolus | 160mL | 20 mL/kg |
Maintenance | 32mL/hr | 4-2-1 Rule |
PRBCs (1u=250mL) | 80mL |
See Also
Quick Reference Groups[2]
Adult | |||||
---|---|---|---|---|---|
Category | Weight | ||||
Large adult | 100kg | ||||
ADULT | 70kg | ||||
Small adult | 50kg | ||||
Pediatric | |||||
Broslow Color | Weight (Age) | ||||
Green | 35kg (10yr) | ||||
Orange | 25kg (8yr) | ||||
Blue | 20kg (6yr) | ||||
White | 15kg (4yr) | ||||
Yellow | 12kg (2yr) | ||||
Purple | 10kg (1yr) | ||||
Red | 8kg (6mo) | ||||
Pink | 6kg (4mo) | ||||
Gray | 5kg (2mo) | ||||
3.5kg (newborn) | |||||
Preemie | 2kg (preemie) |
References
- ↑ Robinson N, Clancy M. Emerg Med J. 2001 Nov; 18(6): 453–457. In patients with head injury undergoing rapid sequence intubation, does pretreatment with intravenous lignocaine/lidocaine lead to an improved neurological outcome? A review of the literature doi:10.1136/emj.18.6.453 PMCID:PMC1725712
- ↑ Unless otherwise noted, all pediatric dosing per AAP guidelines: AAP Committee on Drugs. Drugs for Pediatric Emergencies full text