Template:Syncope causes: Difference between revisions
Neil.m.young (talk | contribs) (sah included lower on the list, sah is not classically neurally mediated despite blood being on the brain, and facts should be included in background instead of templated lists of ddx) |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
**[[Dysrhythmias]]: | **[[Dysrhythmias]]: | ||
***[[WPW]] (pre-excitation) | ***[[WPW]] (pre-excitation) | ||
***[[Long QT Syndrome]] | ***[[Long QT Syndrome]]/[[QT prolongation]] | ||
***[[Brugada Syndrome]] | ***[[Brugada Syndrome]] | ||
***[[Catecholaminergic polymorphic ventricular tachycardia]] | |||
***[[AV Block|2nd/3rd AV Block]] | ***[[AV Block|2nd/3rd AV Block]] | ||
***[[Afib]]/aflutter | ***[[Afib]]/aflutter | ||
***[[Vtach]]/[[torsades]] | ***[[Vtach]]/[[torsades]] | ||
***Sick sinus syndrome | ***[[Sick sinus syndrome]] | ||
***[[Arrhythmogenic right ventricular dysplasia]] | ***[[Arrhythmogenic right ventricular dysplasia]] | ||
***[[Short QT]] syndrome | ***[[Short QT]] syndrome | ||
**Cardiovascular disease | **Cardiovascular disease | ||
***[[Valvular Disease]] (AS, MS, tricuspid stenosis) | ***[[Valvular emergencies|Valvular Disease]] (AS, MS, tricuspid stenosis) | ||
***[[Aortic Dissection]] | ***[[Aortic Dissection]] | ||
***[[Myocardial Infarction]] | ***[[Myocardial Infarction]] | ||
| Line 19: | Line 20: | ||
***[[PE]] | ***[[PE]] | ||
***[[Pericardial Tamponade]] | ***[[Pericardial Tamponade]] | ||
***Myxoma | ***[[Myxoma]] | ||
***[[Pulmonary Hypertension]] | ***[[Pulmonary Hypertension]] | ||
***[[Pacemaker malfunction]] | ***[[Pacemaker malfunction]] | ||
*'''Neurally mediated syncope''' | *'''Neurally mediated syncope''' | ||
**Vasovagal: | **Vasovagal: | ||
***Fear, pain, emotion, valsalva, breath-holding spell | ***Fear, pain, emotion, valsalva, [[breath-holding spell]] | ||
**Situational (associated with): | **Situational (associated with): | ||
*** | ***[[Cough]]ing, micturition, defecation, [[vomiting]], swallowing, postexercise | ||
***Carotid sinus stimulation | ***Carotid sinus stimulation | ||
*'''Orthostatic hypotension-mediated syncope:''' | *'''Orthostatic hypotension-mediated syncope:''' | ||
**Volume depletion: | **Volume depletion: | ||
***[[Dehydration]] ([[vomiting]], [[diarrhea]]) | ***[[Dehydration]] ([[vomiting]], [[diarrhea]]) | ||
***Hemorrhage ([[Ectopic Pregnancy]], [[Upper GI Bleed]]/[[Lower GI Bleeding]], [[Abdominal aortic aneurysm|Abdominal Aortic Aneurysm]]) | ***[[Hemorrhage]], ([[Ectopic Pregnancy]], [[Upper GI Bleed]]/[[Lower GI Bleeding]], [[Abdominal aortic aneurysm|Abdominal Aortic Aneurysm]]) | ||
***[[Sepsis]] | ***[[Sepsis]] | ||
**[[Autonomic Dysreflexia]] | **[[Autonomic Dysreflexia]] | ||
| Line 40: | Line 41: | ||
**[[TIA]] | **[[TIA]] | ||
**[[Vertebrobasilar insufficiency|Vertebrobasilar Insufficiency]] | **[[Vertebrobasilar insufficiency|Vertebrobasilar Insufficiency]] | ||
**Subclavian steal | **[[Subclavian steal]] | ||
**[[Heat syncope]] | **[[Heat syncope]] | ||
**[[Hypoglycemia]] | **[[Hypoglycemia]] | ||
**Hyperventilation | |||
**Asphyxiation | |||
**[[Seizure]] | |||
**Narcolepsy | |||
**Psychogenic ([[anxiety]], [[conversion disorder]], [[somatic symptom disorder]]) | |||
**Toxic (drugs, [[carbon monoxide]], etc.) | |||
Latest revision as of 12:39, 14 May 2022
Syncope Causes
- Cardiovascular-mediated syncope
- Dysrhythmias:
- Cardiovascular disease
- Neurally mediated syncope
- Vasovagal:
- Fear, pain, emotion, valsalva, breath-holding spell
- Situational (associated with):
- Vasovagal:
- Orthostatic hypotension-mediated syncope:
- Volume depletion:
- Autonomic Dysreflexia
- Autonomic failure due to meds
- Other serious causes
- Stroke
- SAH
- TIA
- Vertebrobasilar Insufficiency
- Subclavian steal
- Heat syncope
- Hypoglycemia
- Hyperventilation
- Asphyxiation
- Seizure
- Narcolepsy
- Psychogenic (anxiety, conversion disorder, somatic symptom disorder)
- Toxic (drugs, carbon monoxide, etc.)
