Colestipol: Difference between revisions
(Creation of page) |
ClaireLewis (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
***Max: 30 g/day | ***Max: 30 g/day | ||
*Gallbladder surgery-associated [[diarrhea]], adjunct tx | *Gallbladder surgery-associated [[diarrhea]], adjunct tx | ||
**Tabs: 2-16 g/day PO divided | **Tabs: 2-16 g/day PO divided QD-QID | ||
***Start: 2 g PO | ***Start: 2 g PO QD-bid | ||
***Max: 16 g/day. | ***Max: 16 g/day. | ||
***Do not crush/cut/chew | ***Do not crush/cut/chew | ||
**Granules:5-30 g/day PO divided | **Granules:5-30 g/day PO divided QD-QID | ||
***Start: 5 g PO | ***Start: 5 g PO QD-bid | ||
***Max: 30 g/day | ***Max: 30 g/day | ||
*Hypercholesterolemia | *Hypercholesterolemia | ||
**Tabs: 2-16 g/day PO divided | **Tabs: 2-16 g/day PO divided QD-QID | ||
***Start: 2 g PO | ***Start: 2 g PO QD-bid | ||
***Max: 16 g/day. | ***Max: 16 g/day. | ||
***Do not crush/cut/chew | ***Do not crush/cut/chew | ||
**Granules:5-30 g/day PO divided | **Granules:5-30 g/day PO divided QD-QID | ||
***Start: 5 g PO | ***Start: 5 g PO QD-bid | ||
***Max: 30 g/day | ***Max: 30 g/day | ||
*[[Pruritus]] secondary to biliary obstruction | *[[Pruritus]] secondary to biliary obstruction | ||
**Tabs: 2-16 g/day PO divided | **Tabs: 2-16 g/day PO divided QD-QID | ||
***Start: 2 g PO | ***Start: 2 g PO QD-bid | ||
***Max: 16 g/day. | ***Max: 16 g/day. | ||
***Do not crush/cut/chew | ***Do not crush/cut/chew | ||
**Granules:5-30 g/day PO divided | **Granules:5-30 g/day PO divided QD-QID | ||
***Start: 5 g PO | ***Start: 5 g PO QD-bid | ||
***Max: 30 g/day | ***Max: 30 g/day | ||
| Line 93: | Line 93: | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:GI]] | |||
[[Category:Toxicology]] | |||
Latest revision as of 17:49, 20 September 2019
Administration
- Type: Bile Acid Binder
- Dosage Forms: 1 g tab; 5 g/scoop granules; 5 g granule packet
- Routes of Administration: Oral
- Common Trade Names: N/A
Adult Dosing
- Digoxin toxicity, adjunct tx
- Granules: 5 g PO q6-8h
- Start: 10 g PO x1 within 1-3h after last oral digoxin ingestion
- Max: 30 g/day
- Granules: 5 g PO q6-8h
- Gallbladder surgery-associated diarrhea, adjunct tx
- Tabs: 2-16 g/day PO divided QD-QID
- Start: 2 g PO QD-bid
- Max: 16 g/day.
- Do not crush/cut/chew
- Granules:5-30 g/day PO divided QD-QID
- Start: 5 g PO QD-bid
- Max: 30 g/day
- Tabs: 2-16 g/day PO divided QD-QID
- Hypercholesterolemia
- Tabs: 2-16 g/day PO divided QD-QID
- Start: 2 g PO QD-bid
- Max: 16 g/day.
- Do not crush/cut/chew
- Granules:5-30 g/day PO divided QD-QID
- Start: 5 g PO QD-bid
- Max: 30 g/day
- Tabs: 2-16 g/day PO divided QD-QID
- Pruritus secondary to biliary obstruction
- Tabs: 2-16 g/day PO divided QD-QID
- Start: 2 g PO QD-bid
- Max: 16 g/day.
- Do not crush/cut/chew
- Granules:5-30 g/day PO divided QD-QID
- Start: 5 g PO QD-bid
- Max: 30 g/day
- Tabs: 2-16 g/day PO divided QD-QID
Pediatric Dosing
Pediatric dosing currently unavailable.
Special Populations
- Pregnancy Rating: C; Inadequate data to assess risk
- Lactation risk: L3; Safety unknown
Renal Dosing
- Adult: No adjustment
- Pediatric: N/A
Hepatic Dosing
- Adult: Not defined.
- Pediatric: N/A
Contraindications
- Allergy to class/drug
- Caution if constipation
- Caution if prolonged use
Adverse Reactions
Serious
- Fecal impaction
- PUD
- Cholecystitis
- Cholelithiasis
- Esophageal obstruction
Common
- Constipation
- Abdominal pain
- Abdominal cramps
- Abdominal distention
- Flatulence
- Dyspepsia
- Loose stool/Diarrhea
- Nausea/Vomiting
- ALT, AST elevation
- Alk Phos. elevation
- Bleeding hemorrhoids
Pharmacology
- Half-life: Unknown
- Metabolism: N/A
- Excretion: Feces
Mechanism of Action
Binds intestinal bile acids for excretion.
