Vaccination schedule: Difference between revisions
(Starting Vaccination Schedules page--plan to upload pdfs if allowed) |
|||
| (25 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==US CDC Immunization Schedule== | |||
PCV13 = Prevnar | |||
===Birth to 18 Months=== | |||
{| class="wikitable" style="text-align:center" | |||
! Vaccine | |||
! Birth | |||
! 1 mo | |||
! 2 mos | |||
! 4 mos | |||
! 6 mos | |||
! 9 mos | |||
! 12 mos | |||
! 15 mos | |||
|- | |||
![[Hep B]] | |||
|1st dose||colspan="2"|2nd dose|| ||colspan="4"|3rd dose | |||
|- | |||
![[Rotavirus]] | |||
|| || ||1st dose||2nd dose|| || || || | |||
|- | |||
![[tdap|DTaP]] | |||
|| || ||1st dose||2nd dose||3rd dose|| || ||4th dose | |||
|- | |||
![[H. influenza|HiB]] | |||
|| || ||1st dose||2nd dose|| || ||colspan = "2"|3rd/4th dose | |||
|- | |||
! [[pneumococcus|PCV13]] | |||
|| || ||1st dose||2nd dose||3rd dose|| ||colspan = "2"|4th dose | |||
|- | |||
! [[Polio]] | |||
|| || ||1st dose||2nd dose||colspan="4"|3rd dose | |||
|- | |||
!MMR | |||
|| || || || || || ||colspan="2"|1st dose | |||
|- | |||
![[Varicella]] | |||
|| || || || || || ||colspan="2"|1st dose | |||
|- | |||
![[hepatitis A|HepA]] | |||
|| || || || || || ||colspan="2"|2 dose series | |||
|} | |||
The influenza vaccine should be given seasonally to all children >6 months. When receiving the vaccine for the first time, children should receive 2 doses of vaccine 4 weeks apart. | |||
===18 Months to 18 Years=== | |||
{| class="wikitable" style="text-align:center" | |||
!Vaccine | |||
!18 mos | |||
!19-23 mos | |||
!2-3 yrs | |||
! 4-6 yrs | |||
! 7-10 yrs | |||
! 11-12 yrs | |||
|- | |||
![[Hep B]] | |||
|3rd dose|| | |||
|- | |||
![[tdap|DTaP]] | |||
|4th dose|| || ||5th dose|| || (Tdap) | |||
|- | |||
![[Polio]] | |||
|3rd dose|| || ||4th dose | |||
|- | |||
!MMR | |||
| || || ||2nd dose | |||
|- | |||
![[Varicella]] | |||
| || || ||2nd dose | |||
|- | |||
![[hepatitis A|HepA]] | |||
|colspan="2"|2 dose series | |||
|- | |||
![[HPV]] | |||
| || || || || ||3 dose series | |||
|- | |||
![[Meningococcal]] | |||
| || || || || ||1st dose | |||
|} | |||
==See Also== | |||
*[[Vaccines in pregnancy]] | |||
*[[Tetanus prophylaxis]] | |||
==References== | ==References== | ||
*http://www.cdc.gov/vaccines/schedules/index.html | *http://www.cdc.gov/vaccines/schedules/index.html | ||
*http://www.cdc.gov/vaccines/schedules/hcp/child-adolescent.html | |||
*[http://www.cdc.gov/vaccines/schedules/downloads/child/0-18yrs-schedule.pdf Birth to 18 Years - Color, printable] | |||
<references/> | |||
[[Category:ID]] | |||
[[Category:Pediatrics]] | |||
Latest revision as of 03:07, 30 April 2022
US CDC Immunization Schedule
PCV13 = Prevnar
Birth to 18 Months
| Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
|---|---|---|---|---|---|---|---|---|
| Hep B | 1st dose | 2nd dose | 3rd dose | |||||
| Rotavirus | 1st dose | 2nd dose | ||||||
| DTaP | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| HiB | 1st dose | 2nd dose | 3rd/4th dose | |||||
| PCV13 | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| Polio | 1st dose | 2nd dose | 3rd dose | |||||
| MMR | 1st dose | |||||||
| Varicella | 1st dose | |||||||
| HepA | 2 dose series | |||||||
The influenza vaccine should be given seasonally to all children >6 months. When receiving the vaccine for the first time, children should receive 2 doses of vaccine 4 weeks apart.
18 Months to 18 Years
| Vaccine | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs |
|---|---|---|---|---|---|---|
| Hep B | 3rd dose | |||||
| DTaP | 4th dose | 5th dose | (Tdap) | |||
| Polio | 3rd dose | 4th dose | ||||
| MMR | 2nd dose | |||||
| Varicella | 2nd dose | |||||
| HepA | 2 dose series | |||||
| HPV | 3 dose series | |||||
| Meningococcal | 1st dose | |||||
