Template:Heparin reversal: Difference between revisions
Ostermayer (talk | contribs) (Created page with "*'''Major bleeding due to unfractionated heparin:''' **1 mg IV for every 100 units of heparin infused in past 3h **Do not infuse faster than 50mg/10min **If it has been >30mi...") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
**Do not infuse faster than 50mg/10min | **Do not infuse faster than 50mg/10min | ||
**If it has been >30min since last heparin injection, 0.5mg may be sufficient | **If it has been >30min since last heparin injection, 0.5mg may be sufficient | ||
**Give slowly over 1-3min; do not exceed 50mg in any 10 minute period ([[anaphylaxis ]] risk) | |||
**Because half-life is short (7 min) may require second treatment | |||
*Major bleeding due to low-molecular-weight heparin: | *Major bleeding due to low-molecular-weight heparin: | ||
**Protamine is less effective for bleeding from LMWH than it is with heparin-induced bleeds | **Protamine is less effective for bleeding from LMWH than it is with heparin-induced bleeds | ||
**'''Enoxaparin:''' 1 mg IV for every 1 mg enoxaparin administered in past 8h | **'''Enoxaparin:''' 1 mg IV for every 1 mg enoxaparin administered in past 8h | ||
**'''Dalteparin:''' 1 mg IV for every 100 anti-Xa international units of dalteparin | **'''Dalteparin:''' 1 mg IV for every 100 anti-Xa international units of dalteparin | ||
Latest revision as of 15:07, 6 July 2022
- Major bleeding due to unfractionated heparin:
- 1 mg IV for every 100 units of heparin infused in past 3h
- Do not infuse faster than 50mg/10min
- If it has been >30min since last heparin injection, 0.5mg may be sufficient
- Give slowly over 1-3min; do not exceed 50mg in any 10 minute period (anaphylaxis risk)
- Because half-life is short (7 min) may require second treatment
- Major bleeding due to low-molecular-weight heparin:
- Protamine is less effective for bleeding from LMWH than it is with heparin-induced bleeds
- Enoxaparin: 1 mg IV for every 1 mg enoxaparin administered in past 8h
- Dalteparin: 1 mg IV for every 100 anti-Xa international units of dalteparin
