Appendicitis/es: Difference between revisions
Ostermayer (talk | contribs) (Created page with "==Antecedentes==") |
Ostermayer (talk | contribs) (Created page with "==Antecedentes==") |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
{{ | {{AdultPage|appendicitis (peds)}} | ||
==Antecedentes== | ==Antecedentes== | ||
| Line 8: | Line 7: | ||
[[File:Appendix locations.png|thumb|Dibujo del colon con variabilidad de las ubicaciones del apéndice visto desde la vista anterior.]] | [[File:Appendix locations.png|thumb|Dibujo del colon con variabilidad de las ubicaciones del apéndice visto desde la vista anterior.]] | ||
*Inflamación aguda del apéndice vermiforme | *Inflamación aguda del apéndice vermiforme | ||
*Emergencia quirúrgica no obstétrica más común en el embarazo | *Emergencia quirúrgica no obstétrica más común en el embarazo | ||
*Emergencia quirúrgica abdominal más común en pacientes <50 | *Emergencia quirúrgica abdominal más común en pacientes <50 | ||
*Más común entre 10-30 años, pero ninguna edad está exenta | *Más común entre 10-30 años, pero ninguna edad está exenta | ||
* | *Más comúnmente causada por obstrucción luminal por un fecalito | ||
*No hay hallazgos históricos o de examen físico que puedan definitivamente | *No hay hallazgos históricos o de examen físico que puedan descartar definitivamente la apendicitis | ||
==Características clínicas== | ==Características clínicas== | ||
[[File:McBurney's point.jpg|thumb| | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
[[File:McBurney's point.jpg|thumb|Location of McBurney's point (1), located two thirds the distance from the umbilicus (2) to the right anterior superior iliac spine (3).]] | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===History=== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
*Early on primarily malaise, indigestion, anorexia | |||
**Later patient develops [[Special:MyLanguage/abdominal pain|abdominal pain]] | |||
***Initially vague, periumbilical (visceral innervation) | |||
***Later migrates to McBurney point (parietal innervation) | |||
*** <50% of patients have this typical presentation | |||
*[[Special:MyLanguage/Nausea|Nausea]], with or with out emesis, typically follows onset of pain | |||
*[[Special:MyLanguage/Fever|Fever]] may or not occur | |||
*Urinary symptoms common given proximity of appendix to urinary tract (sterile pyuria) | |||
*Sudden improvement suggests perforation | |||
*33% of patients have atypical presentation | |||
**Retrocecal appendix can cause [[Special:MyLanguage/flank pain|flank]] or [[Special:MyLanguage/pelvic pain|pelvic pain]] | |||
**Gravid uterus sometimes displaces appendix superiorly → [[Special:MyLanguage/RUQ pain|RUQ pain]] | |||
</div> | |||
=== | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
===Physical Exam=== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
*McBurney's: maximal tenderness to palpation 2/3 of the way between umbilicus and right anterior superior iliac spine | |||
*Rovsing sign (palpation of LLQ worsens RLQ pain) | |||
*Psoas sign (extension of right leg at hip while patient lies on left side elicits abdominal pain) | |||
*Obturator sign (internal and external rotation of thigh at hip elicits pain | |||
*[[Special:MyLanguage/Peritonitis|Peritonitis]] suggested by: | |||
**Right heel strike elicits pain | |||
**Guarding | |||
**Rebound | |||
**Rigidity | |||
</div> | |||
=== | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
===Clinical Examination Operating Characteristics=== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | Procedure | ||
| LR+ | | LR+ | ||
| LR- | | LR- | ||
|- | |- | ||
| | | RLQ pain | ||
| 7.3-8.4 | | 7.3-8.4 | ||
| 0-0.28 | | 0-0.28 | ||
|- | |- | ||
| | | Rigidity | ||
| 3.76 | | 3.76 | ||
| 0.82 | | 0.82 | ||
|- | |- | ||
| | | Migration | ||
| 3.18 | | 3.18 | ||
| 0.50 | | 0.50 | ||
|- | |- | ||
| | | Pain before vomiting | ||
| 2.76 | | 2.76 | ||
| NA | | NA | ||
|- | |- | ||
| | | Psoas sign | ||
| 2.38 | | 2.38 | ||
| 0.90 | | 0.90 | ||
|- | |- | ||
| | | Fever | ||
| 1.94 | | 1.94 | ||
| 0.58 | | 0.58 | ||
|- | |- | ||
| | | Rebound | ||
| 1.1-6.3 | | 1.1-6.3 | ||
| 0-0.86 | | 0-0.86 | ||
|- | |- | ||
| | | Guarding | ||
| 1.65-1.78 | | 1.65-1.78 | ||
| 0-0.54 | | 0-0.54 | ||
|- | |- | ||
| No | | No similar pain previously | ||
| 1.5 | | 1.5 | ||
| 0.32 | | 0.32 | ||
| Line 96: | Line 120: | ||
| 0.64 | | 0.64 | ||
|- | |- | ||
| | | Nausea | ||
| 0.69-1.2 | | 0.69-1.2 | ||
| 0.70-0.84 | | 0.70-0.84 | ||
|- | |- | ||
| | | Vomiting | ||
| 0.92 | | 0.92 | ||
| 1.12 | | 1.12 | ||
|} | |} | ||
</div> | |||
== | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Differential Diagnosis== | |||
</div> | |||
{{Abd DDX RLQ}} | {{Abd DDX RLQ}} | ||
=== | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Evaluation== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
[[File:Appendicitis_Jarrett_Subramaniam.gif|thumbnail|Dilated, non-compressible appendix with appendicolith and surrounding free fluid<ref>http://www.thepocusatlas.com/pediatrics/</ref>]] | |||
[[File:AppendicitisMark.png|thumb|Peri-appendiceal fat stranding in the setting of acute appendicitis.]] | |||
[[File:X-ray showing fecalith which has caused appendicitis.jpg|thumb|Fecalith (arrow) and stranding in the setting of acute appendicitis.]] | |||
[[File:CAT scan demonstrating acute appendicitis.jpg|thumb|Dialated appendix and stranding in the setting of acute appendicitis.]] | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===Appendicitis Risk Scores=== | |||
</div> | |||
{{Alvarado scoring system}} | {{Alvarado scoring system}} | ||
=== | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
===Labs=== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
*Abdominal panel | |||
**CBC | |||
***Normal WBC does not rule-out appendicitis | |||
***Only 80% of patients will have leukocytosis with left shift<ref>Khan MN, Davie E, Irshad K. The role of white cell count and C-reactive protein in the diagnosis of acute appendicitis. J Ayub Med Coll Abbottabad. 2004;16(3):17-19.</ref> | |||
**Chemistry | |||
**Consider LFTs + lipase | |||
**Consider coagulation studies (PT, PTT, INR), as a marker of liver function | |||
*Urine pregnancy | |||
*[[Special:MyLanguage/Urinalysis|Urinalysis]] | |||
**Leukocytes will be present in 40% of patients<ref>Baird DLH, Simillis C, Kontovounisios C, Rasheed S, Tekkis PP. Acute appendicitis. BMJ. 2017;357:j1703. Published 2017 Apr 19. doi:10.1136/bmj.j1703</ref> | |||
*Consider [[Special:MyLanguage/serum lactate|serum lactate]] | |||
**Does not necessarily define level of severity (if appendicitis is present.) | |||
**Can aid in trending effective resuscitation once the diagnosis is made. | |||
*Consider CRP | |||
**Normal CRP AND WBC makes appendicitis unlikely | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===Imaging=== | |||
</div> | |||
* | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
* | *Early surgical consultation should be obtained before imaging in straightforward cases | ||
** | *Not universally necessary; consider in: | ||
** | **Women of reproductive age | ||
* | **Men with equivocal presentation | ||
* | *Perforation may result in false negative study | ||
**[[ | *Imaging modalities | ||
*** | **[[Ultrasound: Abdomen|Ultrasound]] | ||
*** | ***First choice for pregnant women and children | ||
*** | ***Limitations: operator-dependent, difficult to visualize with obesity, gravid uterus, bowel gas, guarding, lack of patient cooperation | ||
*** | ***Findings: noncompressible appendix >6mm in diameter, wall thickness greater or equal to 3 mm | ||
** | ***Other supportive findings: aperistalsis, distinct wall layers, target appearance in axial view, appendicolith, periappendiceal fluid, prominent echogenic periappendiceal fat | ||
*** | **CT | ||
*** | ***First choice for adult males and nonpregnant women with equivocal cases | ||
*** | ***Women derive the greatest benefit from preoperative imaging (lower neg appy rate) | ||
***Contrast (both PO and IV) is unnecessary but typically ordered | |||
**MRI | **MRI | ||
*** | ***When unable to identify appendix in children or pregnant women | ||
</div> | |||
=== | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
==Management== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===Supportive Management=== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 173: | Line 236: | ||
#[[Special:MyLanguage/Analgesia|Analgesia]]/[[Special:MyLanguage/antiemetics|antiemetics]] | #[[Special:MyLanguage/Analgesia|Analgesia]]/[[Special:MyLanguage/antiemetics|antiemetics]] | ||
</div> | </div> | ||
| Line 180: | Line 246: | ||
{{Appendicitis Antibiotics}} | {{Appendicitis Antibiotics}} | ||
| Line 191: | Line 260: | ||
**Patients who present >72hrs and have perforated appendix may be treated initially with antibiotics, intravenous fluids, and bowel rest | **Patients who present >72hrs and have perforated appendix may be treated initially with antibiotics, intravenous fluids, and bowel rest | ||
</div> | </div> | ||
| Line 200: | Line 272: | ||
*Admission | *Admission | ||
</div> | </div> | ||
| Line 215: | Line 290: | ||
**Typically in patients with perforated appendicitis | **Typically in patients with perforated appendicitis | ||
</div> | </div> | ||
| Line 229: | Line 307: | ||
*Delay in diagnosis and treatment can result in perforation and sepsis | *Delay in diagnosis and treatment can result in perforation and sepsis | ||
</div> | </div> | ||
| Line 238: | Line 319: | ||
*[[Special:MyLanguage/Appendicitis (Peds)|Appendicitis (Peds)]] | *[[Special:MyLanguage/Appendicitis (Peds)|Appendicitis (Peds)]] | ||
</div> | </div> | ||
| Line 249: | Line 333: | ||
*[http://www.emdocs.net/appendicitis-why-do-we-miss-it-and-how-do-we-improve/ emDocs - Appendicitis: Why Do We Miss It, and How Do We Improve?] | *[http://www.emdocs.net/appendicitis-why-do-we-miss-it-and-how-do-we-improve/ emDocs - Appendicitis: Why Do We Miss It, and How Do We Improve?] | ||
</div> | </div> | ||
Latest revision as of 15:28, 15 January 2026
Esta página es para adultos pacientes. Para pacientes pediátricos, vea: appendicitis (peds)
Antecedentes
- Inflamación aguda del apéndice vermiforme
- Emergencia quirúrgica no obstétrica más común en el embarazo
- Emergencia quirúrgica abdominal más común en pacientes <50
- Más común entre 10-30 años, pero ninguna edad está exenta
- Más comúnmente causada por obstrucción luminal por un fecalito
- No hay hallazgos históricos o de examen físico que puedan descartar definitivamente la apendicitis
Características clínicas
History
- Early on primarily malaise, indigestion, anorexia
- Later patient develops abdominal pain
- Initially vague, periumbilical (visceral innervation)
- Later migrates to McBurney point (parietal innervation)
- <50% of patients have this typical presentation
- Later patient develops abdominal pain
- Nausea, with or with out emesis, typically follows onset of pain
- Fever may or not occur
- Urinary symptoms common given proximity of appendix to urinary tract (sterile pyuria)
- Sudden improvement suggests perforation
- 33% of patients have atypical presentation
- Retrocecal appendix can cause flank or pelvic pain
- Gravid uterus sometimes displaces appendix superiorly → RUQ pain
Physical Exam
- McBurney's: maximal tenderness to palpation 2/3 of the way between umbilicus and right anterior superior iliac spine
- Rovsing sign (palpation of LLQ worsens RLQ pain)
- Psoas sign (extension of right leg at hip while patient lies on left side elicits abdominal pain)
- Obturator sign (internal and external rotation of thigh at hip elicits pain
- Peritonitis suggested by:
- Right heel strike elicits pain
- Guarding
- Rebound
- Rigidity
Clinical Examination Operating Characteristics
| Procedure | LR+ | LR- |
| RLQ pain | 7.3-8.4 | 0-0.28 |
| Rigidity | 3.76 | 0.82 |
| Migration | 3.18 | 0.50 |
| Pain before vomiting | 2.76 | NA |
| Psoas sign | 2.38 | 0.90 |
| Fever | 1.94 | 0.58 |
| Rebound | 1.1-6.3 | 0-0.86 |
| Guarding | 1.65-1.78 | 0-0.54 |
| No similar pain previously | 1.5 | 0.32 |
| Anorexia | 1.27 | 0.64 |
| Nausea | 0.69-1.2 | 0.70-0.84 |
| Vomiting | 0.92 | 1.12 |
Differential Diagnosis
RLQ Pain
- GI
- Appendicitis
- Perforated appendicitis
- Peritonitis
- Crohn's disease (terminal ileitis)
- Diverticulitis (cecal, Asian patients)
- Inguinal hernia
- Mesenteric ischemia
- Ischemic colitis
- Meckel's diverticulum
- Neutropenic enterocolitis (typhlitis)
- Appendicitis
- GU
- Other
Evaluation
Appendicitis Risk Scores
Alvarado Clinical Scoring System
| Right Lower Quadrant Tenderness | +2 |
| Elevated Temperature (37.3°C or 99.1°F) | +1 |
| Rebound Tenderness | +1 |
| Migration of Pain to the Right Lower Quadrant | +1 |
| Anorexia | +1 |
| Nausea or Vomiting | +1 |
| Leukocytosis > 10,000 | +2 |
| Leukocyte Left Shift | +1 |
Clinical scoring system, where a score (Total=10) is composed on presence/absence of 3 signs, 3 symptoms and 2 lab values to help guide in case management.
- ≤3 = Appendicitis unlikely
- ≥7 = Surgical consultation
- 4-6 = Consider CT
MANTRELS Mnemonic: Migration to the right iliac fossa, Anorexia, Nausea/Vomiting, Tenderness in the right iliac fossa, Rebound pain, Elevated temperature (fever), Leukocytosis, and Shift of leukocytes to the left (factors listed in the same order as presented above).
Labs
- Abdominal panel
- CBC
- Normal WBC does not rule-out appendicitis
- Only 80% of patients will have leukocytosis with left shift[2]
- Chemistry
- Consider LFTs + lipase
- Consider coagulation studies (PT, PTT, INR), as a marker of liver function
- CBC
- Urine pregnancy
- Urinalysis
- Leukocytes will be present in 40% of patients[3]
- Consider serum lactate
- Does not necessarily define level of severity (if appendicitis is present.)
- Can aid in trending effective resuscitation once the diagnosis is made.
- Consider CRP
- Normal CRP AND WBC makes appendicitis unlikely
Imaging
- Early surgical consultation should be obtained before imaging in straightforward cases
- Not universally necessary; consider in:
- Women of reproductive age
- Men with equivocal presentation
- Perforation may result in false negative study
- Imaging modalities
- Ultrasound
- First choice for pregnant women and children
- Limitations: operator-dependent, difficult to visualize with obesity, gravid uterus, bowel gas, guarding, lack of patient cooperation
- Findings: noncompressible appendix >6mm in diameter, wall thickness greater or equal to 3 mm
- Other supportive findings: aperistalsis, distinct wall layers, target appearance in axial view, appendicolith, periappendiceal fluid, prominent echogenic periappendiceal fat
- CT
- First choice for adult males and nonpregnant women with equivocal cases
- Women derive the greatest benefit from preoperative imaging (lower neg appy rate)
- Contrast (both PO and IV) is unnecessary but typically ordered
- MRI
- When unable to identify appendix in children or pregnant women
- Ultrasound
Management
Supportive Management
- NPO status
- Fluid resuscitation
- Analgesia/antiemetics
Coverage should extend to E. coli, Klebsiella, Proteus, and Bacteroides (an anaerobe)
Adult Simple Appendicitis
Antibiotic prophylaxis should be coordinated with surgical consult
Options:
- Cefoxitin 2g IV q6 hours OR
- Cefotetan 2g IV q12 hours OR
- Moxifloxacin 400mg IV once daily OR
- Ertapenem 1g IV once daily
Pediatric Simple Appendicitis
Options:
- Cefoxitin 40mg/kg IV q6 hours
- Cefotetan 40mg/kg IV q12 hours
- Gentamicin 2.5mg/kg IV q8hrs +
- Metronidazole 7.5mg/kg IV 16hrs OR
- Clindamycin 10mg/kg IV q8hrs
Complicated Appendicitis
Defined as perforation, abscess, or phlegmon
Options:
- Metronidazole 500 mg IV q8hrs +
- Cefepime 50 mg/kg IV q12hrs OR
- Ciprofloxacin 400 mg IV q12hrs OR
- Levofloxacin 750 mg IV q24hrs OR
- Aztreonam 30 mg/kg IV q8hrs
- Imipenem/Cilastatin 25 mg/kg IV q6hrs (max 500mg)
- Meropenem 20 mg/kg IV q8hrs (max 1g)
- Piperacillin/Tazobactam 100 mg/kg (max 4.5g) IV q8hrs
Cautious use should be applied to use of fluoroquinolones in complicated pediatric appendicitis due to the risk of tendon injury
Surgery
- Open laparotomy or laparoscopy
- Patients who present <72 hours after the onset of symptoms usually undergo immediate appendectomy
- Patients who present >72hrs and have perforated appendix may be treated initially with antibiotics, intravenous fluids, and bowel rest
Disposition
- Admission
Complications
Infection
- Either a simple wound infection or an intraabdominal abscess
- Typically in patients with perforated appendicitis
Recurrent appendicitis
- Occurs in approximately 1:50,000 appendectomies [4]
- Typically caused by inflammation of the remaining appendiceal stump
- Can also be caused by a retained piece of the appendix not removed during surgery [5]
- Can present similar to primary appendicitis
- Treatment similar to that of primary appendicitis and likely requires surgical revision of the appendiceal stump or removal of retained tissue
- Delay in diagnosis and treatment can result in perforation and sepsis
See Also
External Links
References
- ↑ http://www.thepocusatlas.com/pediatrics/
- ↑ Khan MN, Davie E, Irshad K. The role of white cell count and C-reactive protein in the diagnosis of acute appendicitis. J Ayub Med Coll Abbottabad. 2004;16(3):17-19.
- ↑ Baird DLH, Simillis C, Kontovounisios C, Rasheed S, Tekkis PP. Acute appendicitis. BMJ. 2017;357:j1703. Published 2017 Apr 19. doi:10.1136/bmj.j1703
- ↑ Hendahewa R. et al. The dilemma of stump appendicitis - a case report and literature review. Int J Surg Case Rep. 2015; 14: 101-3.
- ↑ Boardman T. et al. Recurrent appendicitis caused by a retained appendiceal tip: A case report. The Journal of Emergency Medicine. 2019; 57: 232-4.
