Template:Initial ventilation settings table: Difference between revisions
| Line 27: | Line 27: | ||
| 5-8 | | 5-8 | ||
| 1:4 | | 1:4 | ||
| 5 | | 0-5 | ||
|100% | |100% | ||
|- | |- | ||
Latest revision as of 21:42, 25 July 2019
Initial ventilation settings
| Disease | Tidal Volume (mL/kg^) | Respiratory Rate | I:E | PEEP | FiO2 |
| Traditional | 8 | 10-12 | 1:2 | 5 | 100% |
| Lung Protective (e.g. ARDS) | 6 | 12-20 | 1:2 | 2-15 | 100% |
| Obstructive (e.g. bronchoconstriction) | 6 | 5-8 | 1:4 | 0-5 | 100% |
| Hypovolemic | 8 | 10-12 | 1:2 | 0-5 | 100% |
