Deep venous thrombosis: Difference between revisions
m (moved DVT to DVT (Deep Venous Thrombosis)) |
No edit summary |
||
| Line 1: | Line 1: | ||
==Diagnosis== | ==Diagnosis== | ||
== | ==Wells Score== | ||
#Active cancer (<6 mo) - 1pt | |||
# Active cancer (<6 mo) | #Paralysis, paresis, or immob of extremity - 1pt | ||
# Paralysis, paresis, | #Bedridden >3 d b/c of sx (w/in 4 wk) - 1pt | ||
# | #TTP along deep venous system - 1pt | ||
#Entire leg swollen - 1pt | |||
# TTP deep venous system | #Unilateral calf swelling >3cm below tibial tuberosity - 1pt | ||
# Entire leg swollen | #Unilateral pitting edema - 1pt | ||
# calf swelling >3cm | #Collateral superficial veins (not varicose) - 1pt | ||
# | #Alternative dx as likely or more likely than DVT - (-)2pts | ||
===Probability=== | |||
# Collateral superficial veins (not varicose) | *0-1 = Low probability | ||
# | *≥2 = High probability | ||
=== | ====Low Probability==== | ||
* | *Send d-dimer | ||
* | **If pos obtain utz | ||
== | ====High Probability==== | ||
*Send d-dimer AND obtain utz | |||
**If both negative done | |||
**If utz positive done | |||
**If pos d-dimer but neg UTZ: | |||
***Repeat utz in 1wk | |||
==DDx== | ==DDx== | ||
| Line 52: | Line 45: | ||
==Disposition== | ==Disposition== | ||
*Consider admission for: | |||
#Presence of massive DVT (phlegmasia cerulea dolens) | |||
#Presence of concurrent symptoms of PE | |||
#High-risk of anticoagulation-related bleeding | |||
#Recent (within 2 weeks) stroke or transient ischemic attack | |||
#Severe renal dysfunction (GFR < 30) | |||
#History of heparin sensitivity or heparin-induced thrombocytopenia | |||
#Weight > 150kg | |||
==Treatment== | |||
*Outpatient | |||
**Enoxaparin 0.5 mg/kg subcutaneously X1 in ED by RN | |||
**Enoxaparin 0.5 mg/kg subcutaneously X1 in ED by pt | |||
**Coumadin 5 mg po x 1 in ED | |||
**Enoxaparin 1mg/kg sc q12hr x 5 days | |||
**Coumadin 5mg PO daily (give 7 days worth only) | |||
**Arrange for 2-3 day follow-up in anticoagulation clinic | |||
*Inpatient | |||
**Enoxaparin 1 mg/kg SC q12hr OR 1.5mg/kg SC qday | |||
**UFH 80 units/kg bolus; then 18 units/kg/hr | |||
== | ==Source == | ||
Tintinalli | |||
UpToDate | |||
[[Category:Cards]] | [[Category:Cards]] | ||
[[Category:Ortho]] | [[Category:Ortho]] | ||
Revision as of 21:29, 22 May 2011
Diagnosis
Wells Score
- Active cancer (<6 mo) - 1pt
- Paralysis, paresis, or immob of extremity - 1pt
- Bedridden >3 d b/c of sx (w/in 4 wk) - 1pt
- TTP along deep venous system - 1pt
- Entire leg swollen - 1pt
- Unilateral calf swelling >3cm below tibial tuberosity - 1pt
- Unilateral pitting edema - 1pt
- Collateral superficial veins (not varicose) - 1pt
- Alternative dx as likely or more likely than DVT - (-)2pts
Probability
- 0-1 = Low probability
- ≥2 = High probability
Low Probability
- Send d-dimer
- If pos obtain utz
High Probability
- Send d-dimer AND obtain utz
- If both negative done
- If utz positive done
- If pos d-dimer but neg UTZ:
- Repeat utz in 1wk
DDx
- Arterial embolism
- Septic joint
- Osteomyelitis
- Compartment syndrome
- Nec fasc
- Gout
- Neuropathy
- Nerve entrapment
- Sciatica
- Fx
- Reflex sympathetic dystrophy
- Lymphangitis
- Buerger's disease
- Arthritis
- Tendonitis
- Myositis
- Arteritis
Disposition
- Consider admission for:
- Presence of massive DVT (phlegmasia cerulea dolens)
- Presence of concurrent symptoms of PE
- High-risk of anticoagulation-related bleeding
- Recent (within 2 weeks) stroke or transient ischemic attack
- Severe renal dysfunction (GFR < 30)
- History of heparin sensitivity or heparin-induced thrombocytopenia
- Weight > 150kg
Treatment
- Outpatient
- Enoxaparin 0.5 mg/kg subcutaneously X1 in ED by RN
- Enoxaparin 0.5 mg/kg subcutaneously X1 in ED by pt
- Coumadin 5 mg po x 1 in ED
- Enoxaparin 1mg/kg sc q12hr x 5 days
- Coumadin 5mg PO daily (give 7 days worth only)
- Arrange for 2-3 day follow-up in anticoagulation clinic
- Inpatient
- Enoxaparin 1 mg/kg SC q12hr OR 1.5mg/kg SC qday
- UFH 80 units/kg bolus; then 18 units/kg/hr
Source
Tintinalli
UpToDate
