General approach to rashes: Difference between revisions
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
{{Primary derm lesions names}} | |||
===Types=== | ===Types=== | ||
*Plaque/scaley papule | *Plaque/scaley papule | ||
Revision as of 23:33, 1 March 2015
Background
Dermatology Nomenclature
Small lesions (<0.5cm)
| Name | Raised/Palpable | Fluid-Filled | Other Description | Diagram |
| Macule | No | None | flat, cirumscribed, colored | |
| Papule | Yes | None | Solid | |
| Vesicle | Yes | Clear | ||
| Pustule | Yes | Pus | Leukocytes or keratin |
Large lesions (>0.5cm)
| Name | Raised/Palpable | Fluid-Filled | Other Description | Diagram |
| Patch | No | None | Large macule (flat, colored) | |
| Plaque | Yes | None | Superficially raised, circumscribed solid area | |
| Nodule | Yes | None | Distinct large papule | |
| Bulla | Yes | Clear | Large vesicle/blister or exposed epidermal layer | |
| Wheal | Yes | Edema | Firm and edema of dermis |
Other
- Eschar
- Fissure/erosion/ulcer
- Necrotizing rashes
Types
- Plaque/scaley papule
- Eschar
- Erosion/ulcer
- Purpura/petechia
- Plaque/smooth papule
- Flat/macular
- Erythema
- Vesicular/pustular
Differential Diagnosis
Other Rash
- Acute generalized exanthematous pustulosis
- Allergic reaction
- Aphthous stomatitis
- Atopic dermatitis
- Coxsackie
- Dermatitis herpetiformis
- Exfoliative erythroderma
- Impetigo
- Pellagra
- Pityriasis rosea
- Serum Sickness
- Tinea capitus
- Tinea corporis
- Vitiligo
Other Rash visual diagnosis
Psoriasis before and after treatment.
