Octopus bite: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Blue-ringed octopus (genus ''Hapalochlaena'') is commonly cited venomous octopus | *Blue-ringed octopus (genus ''Hapalochlaena'') is commonly cited venomous octopus | ||
**Venom contains tetrodotoxin | **Venom contains tetrodotoxin, which inhibits voltage-gated Na<sup>+</sup> channels --> paralysis | ||
**Potentially lethal | |||
**Becomes bright yellow with blue rings when provoked | **Becomes bright yellow with blue rings when provoked | ||
| Line 8: | Line 9: | ||
==Clinical Features== | ==Clinical Features== | ||
*Local erythema | *Local erythema | ||
*Paresthesias | *[[Paresthesias]] | ||
*Flaccid paralysis | *Flaccid [[weakness|paralysis]] | ||
*Respiratory | *[[Respiratory failure]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
| Line 19: | Line 20: | ||
==Management== | ==Management== | ||
*Supportive treatment only | *Supportive treatment only; no antivenom exists | ||
==Disposition== | ==Disposition== | ||
Latest revision as of 15:30, 8 September 2019
Background
- Blue-ringed octopus (genus Hapalochlaena) is commonly cited venomous octopus
- Venom contains tetrodotoxin, which inhibits voltage-gated Na+ channels --> paralysis
- Potentially lethal
- Becomes bright yellow with blue rings when provoked
Clinical Features
- Local erythema
- Paresthesias
- Flaccid paralysis
- Respiratory failure
Differential Diagnosis
Marine toxins, envenomations, and bites
- Toxins
- Ciguatera
- Scombroid
- Tetrodotoxin (e.g. pufferfish)
- Shellfish poisoning
- Amnesic shellfish poisoning
- Diarrheal shellfish poisoning
- Neurotoxic shellfish poisoning
- Paralytic shellfish poisoning
- Stingers
- Venomous fish
- Cone shell
- Lionfish
- Sea urchins
- Crown-of-Thorns Starfish
- Stonefish
- Other: Catfish, zebrafish, scorpion fish
- Nematocysts
- Coral reef
- Fire coral
- Jellyfish (Cnidaria)
- Portuguese man-of-war
- Sea anemones
- Seabather's eruption
- Phylum porifera (sponges)
- Bites
- Infections
Evaluation
- Clinical diagnosis
Management
- Supportive treatment only; no antivenom exists
