Template:Inhalation exposure: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Tox" to "Category:Toxicology") |
|||
| Line 1: | Line 1: | ||
===[[Inhalation | ===[[Inhalation injury]]=== | ||
;Terrorism | ;Terrorism | ||
*[[Pulmonary chemical agents]] | *[[Pulmonary chemical agents]] | ||
| Line 13: | Line 13: | ||
**[[Plague]] | **[[Plague]] | ||
**[[Tularemia]] | **[[Tularemia]] | ||
**[[Botulism|Botulinum | **[[Botulism|Botulinum toxin]] | ||
**[[Viral hemorrhagic fever]] | **[[Viral hemorrhagic fever]] | ||
**[[Ricin]] | **[[Ricin]] | ||
| Line 23: | Line 23: | ||
**[[Ammonia]] | **[[Ammonia]] | ||
**[[Methane]] | **[[Methane]] | ||
**[[Carbon | **[[Carbon monoxide]] | ||
*[[Smoke inhalation]] | *[[Smoke inhalation]] | ||
**[[Cyanide]] | **[[Cyanide]] | ||
**[[Carbon | **[[Carbon monoxide]] | ||
Revision as of 17:35, 8 August 2019
Inhalation injury
- Terrorism
- Pulmonary chemical agents
- Ammonia
- Methyl isocyanate
- methyl bromide
- Hydrochloric acid
- Chlorine
- Phosgene
- Bioterrorism
- Unintentional
