Acute gastroenteritis: Difference between revisions
Ostermayer (talk | contribs) (Removed page from translation) |
Ostermayer (talk | contribs) (Prepared the page for translation) |
||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
</translate> | |||
{{AdultPage|acute gastroenteritis (peds)}} | {{AdultPage|acute gastroenteritis (peds)}} | ||
<translate> | |||
==Background== | ==Background== | ||
| Line 7: | Line 12: | ||
*Viral AGE usually lasts <7d | *Viral AGE usually lasts <7d | ||
*Do not diagnose isolated vomiting as AGE | *Do not diagnose isolated vomiting as AGE | ||
| Line 138: | Line 144: | ||
*Travel | *Travel | ||
|} | |} | ||
| Line 144: | Line 151: | ||
*[[Special:MyLanguage/Vomiting|Vomiting]]/[[Special:MyLanguage/diarrhea|diarrhea]] | *[[Special:MyLanguage/Vomiting|Vomiting]]/[[Special:MyLanguage/diarrhea|diarrhea]] | ||
*Crampy/diffuse [[Special:MyLanguage/abdominal pain|abdominal pain]] | *Crampy/diffuse [[Special:MyLanguage/abdominal pain|abdominal pain]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
</translate> | |||
{{Nausea and vomiting DDX}} | {{Nausea and vomiting DDX}} | ||
<translate> | |||
</translate> | |||
{{Abdominal Pain DDX Diffuse}} | {{Abdominal Pain DDX Diffuse}} | ||
<translate> | |||
| Line 163: | Line 176: | ||
**Persistent diarrhea | **Persistent diarrhea | ||
**HIV / immunosuppressed | **HIV / immunosuppressed | ||
| Line 171: | Line 185: | ||
#Antiemetic | #Antiemetic | ||
#*[[Special:MyLanguage/Ondansetron|Ondansetron]] 0.15mg/kg/dose IV/PO | #*[[Special:MyLanguage/Ondansetron|Ondansetron]] 0.15mg/kg/dose IV/PO | ||
| Line 185: | Line 200: | ||
*'''OR''' [[Special:MyLanguage/TMP-SMX|TMP-SMX]] | *'''OR''' [[Special:MyLanguage/TMP-SMX|TMP-SMX]] | ||
*[[Special:MyLanguage/Ceftriaxone|Ceftriaxone]] (parenteral) | *[[Special:MyLanguage/Ceftriaxone|Ceftriaxone]] (parenteral) | ||
| Line 190: | Line 206: | ||
*Most can be discharged | *Most can be discharged | ||
| Line 197: | Line 214: | ||
*Hemodynamic instability | *Hemodynamic instability | ||
*Significant comorbidities | *Significant comorbidities | ||
| Line 205: | Line 223: | ||
*[[Special:MyLanguage/Dehydration|Dehydration]] | *[[Special:MyLanguage/Dehydration|Dehydration]] | ||
*[[Special:MyLanguage/Acute diarrhea|Acute diarrhea]] | *[[Special:MyLanguage/Acute diarrhea|Acute diarrhea]] | ||
| Line 212: | Line 231: | ||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | |||
Revision as of 13:29, 17 January 2026
This page is for adult patients. For pediatric patients, see: acute gastroenteritis (peds)
Background
- Blood diarrhea suggests bacterial etiology
- Viral AGE usually lasts <7d
- Do not diagnose isolated vomiting as AGE
Causes
| Species | Onset | Symptoms | Transmission | Preformed Toxin |
|---|---|---|---|---|
| Viral (norovirus, adenovirus, rotavirus) | 11-72 hrs |
|
|
No |
| Staph | 1-6 hrs |
|
|
Yes |
| B. cereus | 1-6 hrs |
|
|
Yes |
| C. perfringens | 8-24 hrs |
|
|
Yes |
| V. cholerae | 11-72 hrs |
|
|
Yes |
| Giardia | 1-4 wks |
|
|
No |
| Species | Onset | Symptoms | Transmission |
|---|---|---|---|
| Salmonella | 6-72 hours |
|
|
| Shigella | 1-3 days |
|
|
| Yersinia | 1-5 days |
|
|
| Campylobacter | 1-7 days |
|
|
| C. Diff | 1-11 Weeks |
|
|
| Entamoeba | 1-11 weeks |
|
Clinical Features
- Vomiting/diarrhea
- Crampy/diffuse abdominal pain
Differential Diagnosis
Nausea and vomiting
Critical
Emergent
- Acute radiation syndrome
- Acute gastric dilation
- Adrenal insufficiency
- Appendicitis
- Bowel obstruction/ileus
- Carbon monoxide poisoning
- Cholecystitis
- CNS tumor
- Electrolyte abnormalities
- Elevated ICP
- Gastric outlet obstruction, gastric volvulus
- Hyperemesis gravidarum
- Medication related
- Pancreatitis
- Peritonitis
- Ruptured viscus
- Testicular torsion/ovarian torsion
Nonemergent
- Acute gastroenteritis
- Biliary colic
- Cannabinoid hyperemesis syndrome
- Chemotherapy
- Cyclic vomiting syndrome
- ETOH
- Gastritis
- Gastroenteritis
- Gastroparesis
- Hepatitis
- Labyrinthitis
- Migraine
- Medication related
- Motion sickness
- Narcotic withdrawal
- Thyroid
- Pregnancy
- Peptic ulcer disease
- Renal colic
- UTI
Template:Abdominal Pain DDX Diffuse
Evaluation
- Assess hydration status
- Cap refill, skin turgor, respiratory rate
- Consider stool labs if:
- >10 stools in previous 24hr
- Travel to high-risk country
- Fever
- Bloody stool
- Persistent diarrhea
- HIV / immunosuppressed
Management
- Rehydration (PO preferred)
- 30mL(1oz)/kg/hr
- Antiemetic
- Ondansetron 0.15mg/kg/dose IV/PO
Antibiotics
- Only consider in patients with invasive infection
- Shigella, campylobacter, E. coli, yersinia, vibrio
- Bloody stool with mucus and fever
- NOT indicated for E. coli O157:H7
- NOT routinely indicated for salmonella
- Exceptions: SCD, IBD, <3mo
- Azithromycin (able to tolerate PO)
- OR ciprofloxacin
- OR TMP-SMX
- Ceftriaxone (parenteral)
Disposition
- Most can be discharged
Admit
- Unable to tolerate PO
- Hemodynamic instability
- Significant comorbidities
See Also
