Template:Bacteria: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
==Background== | ==Background== <!--T:1--> | ||
==[[Special:MyLanguage/Antibiotic Sensitivities|Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Special:MyLanguage/Antibiotic Sensitivities|Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== <!--T:2--> | ||
<!--T:3--> | |||
{| class="wikitable" | {| class="wikitable" | ||
===Key=== | ===Key=== <!--T:4--> | ||
</translate> | </translate> | ||
| Line 18: | Line 19: | ||
==Table Overview== | ==Table Overview== <!--T:5--> | ||
</translate> | </translate> | ||
| Line 25: | Line 26: | ||
==See Also== | ==See Also== <!--T:6--> | ||
<!--T:7--> | |||
*[[Special:MyLanguage/Microbiology (Main)|Microbiology (Main)]] | *[[Special:MyLanguage/Microbiology (Main)|Microbiology (Main)]] | ||
==References== | ==References== <!--T:8--> | ||
<!--T:9--> | |||
<references/> | <references/> | ||
<!--T:10--> | |||
[[Category:ID]] | [[Category:ID]] | ||
</translate> | </translate> | ||
Latest revision as of 02:11, 26 January 2026
Background
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
Table Overview
| ||||||||||||||||||||||||||||||||||||||||
hlist
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
