70kg (ADULT)
Demographics
| kg | 70kg |
| Broselow Color | NA |
Vital Signs
| HR | 70 |
| RR | 12 |
| SBP | 120 |
| SBP (low) | 90 |
Pretreatment
| Lidocaine | 100mg |
| Fentanyl | 200mcg |
| Atropine | NA |
RSI
| Etomidate | 20mg |
| Succinylcholine | 100mg |
| Versed | 7mg |
| Ketamine | 140mg |
| Vecuronium | 7mg |
| Rocuronium | 70mg |
Sedation
| Ativan/versed | 2mg |
| Morphine | 7mg |
| Fenatnyl | 70mcg |
| Ketamine | NA |
Arrest
| Defib (biphasic=1/2 dose) | 200J |
| Vasopressin | 40 units |
| Epinephrine (1:10,000) | 1 amp |
| Amiodarone (load 5mg/kg) | 300mg |
| Procainamide (max) | 1200mg |
| Lidocaine | 70mg |
| Atropine | 1mg |
| Adenosine | 6, 12mg |
| CalCl (100mg/cc) | 1gm |
| Narcan | 0.4-2mg |
| D25W | 1.5 amp D50W |
Equipment
| ET Tube | 7.5c |
| Blade | 4 |
| cm to teeth | 22-25 |
| NG tube (fr) | 18 |
| Chest tube (fr) | 42 |
Fluids
| Resucitation | 1.5L |
| Maintenance | 110cc/hr |
| PRBCs (1u=250cc) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
