Acute dyspnea: Difference between revisions

(Text replacement - "==Diagnosis==" to "==Evaluation==")
(Text replacement - "pulm " to "pulmonary ")
Line 14: Line 14:
| [[Pulmonary Edema]]||Bilateral rales||Interstitial fluid||Normal/abnormal||R/O AMI, [[lasix]], nitrates, [[ACEi]], [[BIPAP]]||[[IVF]]; ?[[albuterol]]; ?[[Beta-blockers]]
| [[Pulmonary Edema]]||Bilateral rales||Interstitial fluid||Normal/abnormal||R/O AMI, [[lasix]], nitrates, [[ACEi]], [[BIPAP]]||[[IVF]]; ?[[albuterol]]; ?[[Beta-blockers]]
|-
|-
| [[Bronchoconstriction]]||Wheezes||Clear/hyperinflated||Normal/pulm strain||Albuterol, atrovent, steroids, consider anaphylaxis (epi)||Beta-blockers; ?aspirin
| [[Bronchoconstriction]]||Wheezes||Clear/hyperinflated||Normal/pulmonary strain||Albuterol, atrovent, steroids, consider anaphylaxis (epi)||Beta-blockers; ?aspirin
|-
|-
| [[Pneumonia]]||Focal ronchi/decreased breath sounds||Infiltrate/effusion||Normal||[[IVF]], [[antibiotics]]||Rate control; diuresis
| [[Pneumonia]]||Focal ronchi/decreased breath sounds||Infiltrate/effusion||Normal||[[IVF]], [[antibiotics]]||Rate control; diuresis
Line 22: Line 22:
| [[Pneumothorax]]/[[Hemothorax]]||Unequal||Pneumo/hemo||Normal||[[Needle thoracentesis]]/[[chest tube]]||Rate control
| [[Pneumothorax]]/[[Hemothorax]]||Unequal||Pneumo/hemo||Normal||[[Needle thoracentesis]]/[[chest tube]]||Rate control
|-
|-
| [[Dysrythmia]]||Clear/pulmonary edema||Clear/pulm edema||Abnormal||Type dependent||[[Albuterol]]; ?[[IVF]]
| [[Dysrythmia]]||Clear/pulmonary edema||Clear/pulmonary edema||Abnormal||Type dependent||[[Albuterol]]; ?[[IVF]]
|-
|-
| [[ACS]]||Clear/pulmonary edema||Clear/pulmonary edema||Normal/abnormal||[[Aspirin]]; nitrates, anticoagulation, ?[[beta-blockers]], +/- [[thrombolytics]]||[[Albuterol]]; ?[[IVF]]
| [[ACS]]||Clear/pulmonary edema||Clear/pulmonary edema||Normal/abnormal||[[Aspirin]]; nitrates, anticoagulation, ?[[beta-blockers]], +/- [[thrombolytics]]||[[Albuterol]]; ?[[IVF]]

Revision as of 12:12, 30 July 2016

Background

Clinical Features

Pulmonary edema with small pleural effusions on both sides.

Emergent Pattern Recognition

Diagnosis Lungs CXR ECG Treatment Contraindicated
Pulmonary Edema Bilateral rales Interstitial fluid Normal/abnormal R/O AMI, lasix, nitrates, ACEi, BIPAP IVF; ?albuterol; ?Beta-blockers
Bronchoconstriction Wheezes Clear/hyperinflated Normal/pulmonary strain Albuterol, atrovent, steroids, consider anaphylaxis (epi) Beta-blockers; ?aspirin
Pneumonia Focal ronchi/decreased breath sounds Infiltrate/effusion Normal IVF, antibiotics Rate control; diuresis
Pulmonary embolism Clear Clear (most) or Westrmark/Hampton hump Normal/S1Q3T3 Anticoagulate/thrombolytics Rate control
Pneumothorax/Hemothorax Unequal Pneumo/hemo Normal Needle thoracentesis/chest tube Rate control
Dysrythmia Clear/pulmonary edema Clear/pulmonary edema Abnormal Type dependent Albuterol; ?IVF
ACS Clear/pulmonary edema Clear/pulmonary edema Normal/abnormal Aspirin; nitrates, anticoagulation, ?beta-blockers, +/- thrombolytics Albuterol; ?IVF

Differential Diagnosis

Acute dyspnea

Emergent

Non-Emergent

Evaluation

  • CXR
  • ECG
  • CBC
  • Chem-7
  • BNP?
  • D-dimer?
  • Troponin?
  • ABG?
  • Bedside ultrasound?

Management

  • Oxygen
  • Treat underlying cause

Disposition

See Also

References