Template:Newborn Normal ABG Parameters
Newborn Normal ABG Parameters
| Subject | PO2 mmHg | PCO2 mmHg | pH | Bicarb |
| < 28 wks | 50-65 | 40-50 | >7.28 | 18-24 |
| 38-49 wks | 50-70 | 40-50 | >7.3 | 20-24 |
| Term (10 min) | 50 | 48 | 7.2 | - |
| Term (1 hr) | 70 | 35 | 7.35 | - |
| Term (1 wk) | 75 | 35 | 7.4 | - |
| Preterm 1.5 kg | 60 | 38 | 7.37 | - |
