Template:Initial ventilation settings table: Difference between revisions
Neil.m.young (talk | contribs) (reset PEEP to base of 5) |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
| '''Disease''' | | '''Disease''' | ||
| ''' | | '''Tidal Volume (mL/kg^)''' | ||
| '''Respiratory Rate''' | | '''Respiratory Rate''' | ||
| '''I:E''' | | '''I:E''' | ||
| Line 37: | Line 37: | ||
|100% | |100% | ||
|} | |} | ||
^Ideal body weight | |||
Revision as of 20:42, 20 July 2019
Initial ventilation settings
| Disease | Tidal Volume (mL/kg^) | Respiratory Rate | I:E | PEEP | FiO2 |
| Normal lung | 8 | 10-12 | 1:2 | 5 | 100% |
| Bronchoconstriction | 6 | 5-8 | 1:4 | 5 | 100% |
| ARDS | 6 | 12-20 | 1:2 | 2-15 | 100% |
| Hypovolemic | 8 | 10-12 | 1:2 | 0-5 | 100% |
^Ideal body weight
