Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
| Line 174: | Line 114: | ||
</noinclude> | </noinclude> | ||
{| class="wikitable" | |||
!colspan="6" style="background-color: #f0f0f0;font-size:110%"|Adult | |||
|- | |||
| align="center" style="background:#f0f0f0;"|'''Category''' | |||
| align="center" style="background:#f0f0f0;"|'''Weight''' | |||
|- | |||
| [[100kg (large adult)|Large adult]]||[[100kg (large adult)|100kg]] | |||
|- | |||
| [[70kg (ADULT)|ADULT]]||[[70kg (ADULT)|70kg]] | |||
|- | |||
| [[50kg (small adult)|Small adult]]||[[50kg (small adult)|50kg]] | |||
|- | |||
!colspan="6" style="background-color: #f0f0f0;font-size:110%"|Pediatric | |||
|- | |||
| align="center" style="background:#f0f0f0;"|'''Broslow Color''' | |||
| align="center" style="background:#f0f0f0;"|'''Weight (Age)''' | |||
|-style="background:lightgreen" | |||
|Green||[[35kg (10yr)]] | |||
|-style="background:orange" | |||
| Orange||[[25kg (8yr)]] | |||
|- style="background:dodgerblue" | |||
| Blue||[[20kg (6yr)]] | |||
|- style="background:ivory" | |||
| White||[[15kg (4yr)]] | |||
|-style="background:yellow" | |||
| Yellow||[[12kg (2yr)]] | |||
|-style="background:magenta" | |||
| Purple||[[10kg (1yr)]] | |||
|- style="background:salmon" | |||
| Red||[[8kg (6mo)]] | |||
|-style="background:pink" | |||
| Pink||[[6kg (4mo)]] | |||
|-style="background:lightgrey" | |||
|rowspan="2"|Gray | |||
| [[5kg (2mo)]] | |||
|-style="background:lightgrey" | |||
| [[3.5kg (newborn)]] | |||
|-style="background:azure" | |||
| Premie||[[2kg (preemie)]] | |||
|} | |||
*Bone and Joint | |||
*Cardiovascular | |||
*ENT | |||
*Eye | |||
*GI | |||
*GU | |||
*Neuro | |||
*OB/GYN | |||
*Pulmonary | |||
*Skin and Soft Tissue | |||
*Bioterrorism | |||
*Environmental Exposure | |||
*Immunocompromised | |||
*Post Exposure Prophylaxis | |||
*Pediatric | |||
*Sepsis | |||
*Arthropod and Parasitic Infections | |||
Revision as of 23:56, 19 April 2015
| |||||||||||||||||||||||||
| group3 = Anaerobes | list3 =
|group2 = Gram Negatives
|list2 =
Cocci |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
Rods |
| ||||||||
Rods/Cocci |
}} How to manage this template's visibility
- Use
{{Sandbox |state=collapsed}}to show this template in its collapsed (hidden) state. - Use
{{Sandbox |state=expanded}}to show this template in its expanded (fully visible) state. - Use
{{Sandbox |state=autocollapse}}to show this template in its collapsed (hidden) state only if there is another template of the same type on the page. - Unless set otherwise (see state parameter within the template's code), autocollapse is the default state.
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Premie | 2kg (preemie) | ||||
- Bone and Joint
- Cardiovascular
- ENT
- Eye
- GI
- GU
- Neuro
- OB/GYN
- Pulmonary
- Skin and Soft Tissue
- Bioterrorism
- Environmental Exposure
- Immunocompromised
- Post Exposure Prophylaxis
- Pediatric
- Sepsis
- Arthropod and Parasitic Infections
