Food protein-induced enterocolitis syndrome: Difference between revisions
Mtjordan91 (talk | contribs) |
Ostermayer (talk | contribs) (Prepared the page for translation) |
||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
==Background== | ==Background== | ||
*Non-IgE mediated immune reaction to food protein | *Non-IgE mediated immune reaction to food protein | ||
*Peak incidence in infants 0-9 months | *Peak incidence in infants 0-9 months | ||
*Cow's milk and soy (in patient's diet or maternal diet if breast fed) are most common culprits | *Cow's milk and soy (in patient's diet or maternal diet if breast fed) are most common culprits | ||
==Clinical Features== | ==Clinical Features== | ||
*Acute reactions can cause life-threatening volume depletion | *Acute reactions can cause life-threatening volume depletion | ||
**Onset of symptoms ~1-6 hours after ingesting culprit (possibly reintroduced after period of not consuming) | **Onset of symptoms ~1-6 hours after ingesting culprit (possibly reintroduced after period of not consuming) | ||
**Profuse, repetitive [[nausea and vomiting (peds)|vomiting]] and voluminous [[diarrhea (peds)|diarrhea]] | **Profuse, repetitive [[Special:MyLanguage/nausea and vomiting (peds)|vomiting]] and voluminous [[Special:MyLanguage/diarrhea (peds)|diarrhea]] | ||
**Can lead to profound [[dehydration (peds)|dehydration]], [[shock]], severe [[electrolyte abnormalities]] | **Can lead to profound [[Special:MyLanguage/dehydration (peds)|dehydration]], [[Special:MyLanguage/shock|shock]], severe [[Special:MyLanguage/electrolyte abnormalities|electrolyte abnormalities]] | ||
**75% of infants with FPIES appear seriously ill, with ~15% requiring hospitalization for hypotension<ref>Nowak-wegrzyn A, Muraro A. Food protein-induced enterocolitis syndrome. Curr Opin Allergy Clin Immunol. 2009;9(4):371-7.</ref> | **75% of infants with FPIES appear seriously ill, with ~15% requiring hospitalization for hypotension<ref>Nowak-wegrzyn A, Muraro A. Food protein-induced enterocolitis syndrome. Curr Opin Allergy Clin Immunol. 2009;9(4):371-7.</ref> | ||
*Symptoms may be mild-moderate if chronically exposed to offending food | *Symptoms may be mild-moderate if chronically exposed to offending food | ||
**Chronic watery [[diarrhea (peds)|diarrhea]] with blood or mucus, [[nausea and vomiting (peds)|vomiting]], [[failure to thrive (peds)|failure to thrive]] | **Chronic watery [[Special:MyLanguage/diarrhea (peds)|diarrhea]] with blood or mucus, [[Special:MyLanguage/nausea and vomiting (peds)|vomiting]], [[Special:MyLanguage/failure to thrive (peds)|failure to thrive]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
</translate> | |||
{{n/v peds newborn}} | {{n/v peds newborn}} | ||
<translate> | |||
</translate> | |||
{{n/v peds infant}} | {{n/v peds infant}} | ||
<translate> | |||
*Overfeeding | *Overfeeding | ||
*Starvation stools | *Starvation stools | ||
*Short bowel syndrome | *Short bowel syndrome | ||
*[[Cystic fibrosis]] | *[[Special:MyLanguage/Cystic fibrosis|Cystic fibrosis]] | ||
*[[Celiac disease]] | *[[Special:MyLanguage/Celiac disease|Celiac disease]] | ||
*Disaccharidase deficiency | *Disaccharidase deficiency | ||
*Secretory neoplasms | *Secretory neoplasms | ||
*Immunodeficiency | *Immunodeficiency | ||
*[[Inflammatory bowel disease]] | *[[Special:MyLanguage/Inflammatory bowel disease|Inflammatory bowel disease]] | ||
*[[Antibiotic]]-associated diarrhea | *[[Special:MyLanguage/Antibiotic|Antibiotic]]-associated diarrhea | ||
*[[neonatal abstinence syndrome|Neonatal drug withdrawal]] | *[[Special:MyLanguage/neonatal abstinence syndrome|Neonatal drug withdrawal]] | ||
*[[Toxins]] | *[[Special:MyLanguage/Toxins|Toxins]] | ||
*[[Hemolytic uremic syndrome]] | *[[Special:MyLanguage/Hemolytic uremic syndrome|Hemolytic uremic syndrome]] | ||
==Evaluation== | ==Evaluation== | ||
*Clinical diagnosis | *Clinical diagnosis | ||
*Labs to assess for consequences of GI losses (e.g. BMP, Mg/Phos, [[VBG]]) +/- workup to exclude alternative diagnoses | *Labs to assess for consequences of GI losses (e.g. BMP, Mg/Phos, [[Special:MyLanguage/VBG|VBG]]) +/- workup to exclude alternative diagnoses | ||
==Management== | ==Management== | ||
*Remove offending agent from diet (and maternal diet if patient breastfed) | *Remove offending agent from diet (and maternal diet if patient breastfed) | ||
*Volume resuscitation (see: [[dehydration (peds)]]) | *Volume resuscitation (see: [[Special:MyLanguage/dehydration (peds)|dehydration (peds)]]) | ||
*Correct [[electrolyte abnormalities]] | *Correct [[Special:MyLanguage/electrolyte abnormalities|electrolyte abnormalities]] | ||
*[[Antiemetics]] prn | *[[Special:MyLanguage/Antiemetics|Antiemetics]] prn | ||
*If severe<ref>Current Treatment Options in Allergy. Jarock-Cyrta E, Valverde-Monge M, Nowak-Wegrzyn A. Management of Food Protein-Induced Enterocolitis Syndrome (FPIES): Current Approach and Future Needs. Current Treatment Options in Allergy 2017; 4:383</ref> (e.g. intractable vomiting, ill-appearing, lethargic, hypotensive) | *If severe<ref>Current Treatment Options in Allergy. Jarock-Cyrta E, Valverde-Monge M, Nowak-Wegrzyn A. Management of Food Protein-Induced Enterocolitis Syndrome (FPIES): Current Approach and Future Needs. Current Treatment Options in Allergy 2017; 4:383</ref> (e.g. intractable vomiting, ill-appearing, lethargic, hypotensive) | ||
**[[Methylprednisolone]] 1mg/kg IV | **[[Special:MyLanguage/Methylprednisolone|Methylprednisolone]] 1mg/kg IV | ||
**[[Epinephrine]] 0.01 mg/kg IM if shock/hypotension refractory to IV fluids | **[[Special:MyLanguage/Epinephrine|Epinephrine]] 0.01 mg/kg IM if shock/hypotension refractory to IV fluids | ||
==Disposition== | ==Disposition== | ||
*Admit if requires IV rehydration, electrolyte abnormalities, or intractable symptoms | *Admit if requires IV rehydration, electrolyte abnormalities, or intractable symptoms | ||
==See Also== | ==See Also== | ||
| Line 55: | Line 74: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pediatrics]] | [[Category:Pediatrics]] | ||
[[Category:GI]] | [[Category:GI]] | ||
</translate> | |||
Latest revision as of 22:55, 4 January 2026
Background
- Non-IgE mediated immune reaction to food protein
- Peak incidence in infants 0-9 months
- Cow's milk and soy (in patient's diet or maternal diet if breast fed) are most common culprits
Clinical Features
- Acute reactions can cause life-threatening volume depletion
- Onset of symptoms ~1-6 hours after ingesting culprit (possibly reintroduced after period of not consuming)
- Profuse, repetitive vomiting and voluminous diarrhea
- Can lead to profound dehydration, shock, severe electrolyte abnormalities
- 75% of infants with FPIES appear seriously ill, with ~15% requiring hospitalization for hypotension[1]
- Symptoms may be mild-moderate if chronically exposed to offending food
- Chronic watery diarrhea with blood or mucus, vomiting, failure to thrive
Differential Diagnosis
Nausea and vomiting (newborn)
| Newborn | ' |
| Obstructive intestinal anomalies |
|
| Neurologic |
|
| Renal |
|
| Infectious | |
| Metabolic/endocrine | |
| Miscellaneous |
|
Nausea and vomiting infant (<12 mo)
| ' | |
| Obstructive intestinal anomalies |
|
| Neurologic |
|
| Renal |
|
| Infectious | |
| Metabolic/endocrine | |
| Miscellaneous |
- Overfeeding
- Starvation stools
- Short bowel syndrome
- Cystic fibrosis
- Celiac disease
- Disaccharidase deficiency
- Secretory neoplasms
- Immunodeficiency
- Inflammatory bowel disease
- Antibiotic-associated diarrhea
- Neonatal drug withdrawal
- Toxins
- Hemolytic uremic syndrome
Evaluation
- Clinical diagnosis
- Labs to assess for consequences of GI losses (e.g. BMP, Mg/Phos, VBG) +/- workup to exclude alternative diagnoses
Management
- Remove offending agent from diet (and maternal diet if patient breastfed)
- Volume resuscitation (see: dehydration (peds))
- Correct electrolyte abnormalities
- Antiemetics prn
- If severe[2] (e.g. intractable vomiting, ill-appearing, lethargic, hypotensive)
- Methylprednisolone 1mg/kg IV
- Epinephrine 0.01 mg/kg IM if shock/hypotension refractory to IV fluids
Disposition
- Admit if requires IV rehydration, electrolyte abnormalities, or intractable symptoms
See Also
External Links
References
- ↑ Nowak-wegrzyn A, Muraro A. Food protein-induced enterocolitis syndrome. Curr Opin Allergy Clin Immunol. 2009;9(4):371-7.
- ↑ Current Treatment Options in Allergy. Jarock-Cyrta E, Valverde-Monge M, Nowak-Wegrzyn A. Management of Food Protein-Induced Enterocolitis Syndrome (FPIES): Current Approach and Future Needs. Current Treatment Options in Allergy 2017; 4:383
