Harbor:Antibiogram
Revision as of 02:13, 3 April 2014 by Rossdonaldson1 (talk | contribs) (Created page with "==Gram Positives== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''Pen G''' | align="center" s...")
Gram Positives
| ' | Pen G | Amp | Oxacillin | Clindamycin | Erythro | Vancomycin | Linezolid | Quin/ Dalfo | TMP/SMX | Tetracycline | Tigecycline | Ciproflox | Levofloxacin | Nitrofurantoin | Rifampin | Gentamicin |
| Staph. Aureus (all) | 12 | - | 59 | 85 | 52 | 100 | 100 | 100 | 98 | 94 | 100 | 58 | 59 | 99 | 99 | 97 |
| MSSA | 20 | - | 100 | 88 | 78 | 100 | 100 | 100 | 99 | 96 | 100 | 87 | 88 | 99 | 100 | 98 |
| MRSA | 0 | - | 0 | 80* | 15 | 100 | 100 | 100 | 96 | 92 | 100 | 17 | 17 | 100 | 99 | 95 |
| Coag neg staphylococci | 13 | - | 46 | 63 | 35 | 100 | 100 | 100 | 97 | 76 | 100 | 68 | 68 | 98 | 97 | 82 |
| Viridans streptococci | 75 | - | - | 83 | 64 | 100 | 100 | 94 | - | 62 | - | - | 91 | - | - | - |
| Group A Streptococcus | 100 | - | - | 87 | 87 | 100 | - | - | - | 73 | - | - | 93 | - | - | - |
| Group B Streptococcus | 100 | 100 | - | 2* | 57 | 100 | 100 | 100 | - | 12 | 100 | - | 98 | - | - | - |
| Group C Streptococcus | 100 | 1 | - | 80 | 74 | 100 | - | - | - | 51 | - | - | 91 | - | - | - |
| Group F Streptococcus | 100 | - | - | 93 | 93 | 100 | - | - | - | 67 | - | - | 90 | - | - | - |
| Group G Streptococcus | 100 | - | - | 85 | 76 | 100 | - | - | - | 71 | - | - | 97 | - | - | - |
| Strep. Pneumoniae | 61 | - | - | 79 | 67 | 100 | - | - | 77 | 73 | - | - | 100 | - | 100 | - |
| Ent. faecalis (non-VRE) | 99 | 99 | - | - | 17 | 100 | 100 | - | - | 19 | 100 | 80 | 81 | 98 | - | - |
| Ent. faecalis (VRE) | 100 | 100 | - | - | 0 | 0 | 100 | - | - | 20 | 100 | - | 10 | 100 | - | - |
| Ent. faecium (non-VRE) | 39 | 34 | - | - | 9 | 100 | 99 | 97 | - | 47 | 100 | 30 | 39 | 15 | - | - |
| Ent. faecium (VRE) | 0 | 1 | - | - | 0 | 0 | 100 | 99 | - | 37 | 100 | 0 | 0 | 7 | - | - |
| Enterococcus Avium | 95 | 86 | - | 92 | 38 | 100 | - | - | - | - | - | 92 | 90 | - | - | - |
Gram Negatives
Key
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also
Source
- Sanford Guide to Antimicrobial Therapy 2010
