70kg (ADULT): Difference between revisions
(→Fluids) |
|||
| Line 169: | Line 169: | ||
| Maintenance||110cc/hr | | Maintenance||110cc/hr | ||
|- | |- | ||
| PRBCs (1u=250cc)||1 unit | | [[PRBCs]] (1u=250cc)||1 unit | ||
|} | |} | ||
Revision as of 06:17, 25 February 2015
Critical Care Quick Reference Group
| kg | 70kg |
| Age | ADULT |
| Broselow Color | NA |
Normal Vital Signs
| Heart Rate | 60 - 100 |
| Respiratory Rate | 10 - 20 |
| Systolic BP | 90 -140 |
Intubation
| Pretreatment | |
| Lidocaine | 100mg |
| Fentanyl | 200mcg |
| Atropine | NA |
| RSI | |
| Etomidate | 20mg |
| Succinylcholine | 100mg |
| Midazolam (Versed) | 7mg |
| Ketamine | 140mg |
| Vecuronium | 7mg |
| Rocuronium | 70mg |
| Equipment | |
| ET Tube | 7.5c |
| Blade | 4 |
| cm to teeth | 22-25 |
Pulseless Arrest
| Defibrilation | 200J |
| Epinephrine (1:10,000) | 1 amp |
| Amiodarone | 300mg |
| Lidocaine | 70mg |
| Magnesium | 2gm |
| CalCl (100mg/cc) | 1gm |
| Glucose | 1.5 amp D50W |
Cardiac with Pulse
| Adenosine | 6, 12mg |
| Amiodarone | 150 mg over 10 min, then 1mg/min x 6 hrs |
| Atropine | 1mg |
| Cardioversion | 100J, 200J, 300J, 360J (sync) |
| Procainamide (max) | 1200mg |
| Diltiazem | 20mg IV over 2min [0.25mg/kg ], may repeat 25mg after 15min |
| Esmolol | 500ug/kg (slow load then 50ug/kg/min) |
| Magnessium | 2gm IVP (4cc of 50% solu) diluted in 10mL D5W |
| Metoprolol | 5mg IVP Q5min (x 3) |
| Nitroglycerine drip | 10ug/min (titrate up to 200 ug/min, mix 50mg/250cc D5W) |
| Glucagon | 1-5 mg IV |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Concentration |
| Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
| Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
| Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
| Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
| Lorazepam (Ativan) | 2mg |
| Morphine | 7mg |
| Fenatnyl | 70mcg |
| Ketamine | NA |
| Midazolam (Versed) | 2mg |
Seizure and CNS
| Lorazepam (Ativan) | 2mg |
| Fosphenytoin | |
| Phenytoin (Dilantin) | |
| Phenobarbitol | |
| Diazepam (Valium) rectal | |
| Mannitol | 70gm |
| Glucose | 1.5 amp D50W |
| Naloxone (Narcan) | 0.4-2mg |
Trauma
| Normal saline 0.9% bolus | 1.5L |
| PRBCs (1u=250cc) | 1 unit |
| Chest tube (fr) | 40 |
| Central line | |
| NG tube (fr) | 18 |
Equipment
| ET Tube | 7.5c |
| Blade | 4 |
| cm to teeth | 22-25 |
| Chest tube (fr) | 40 |
| Central line | |
| NG tube (fr) | 18 |
Fluids
| Normal saline 0.9% bolus | 1.5L |
| Maintenance | 110cc/hr |
| PRBCs (1u=250cc) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
