Abdominal pain (peds): Difference between revisions
(→DDX) |
(→Workup) |
||
| Line 99: | Line 99: | ||
== Workup == | == Workup == | ||
#UA, hCG | #UA, hCG | ||
#Chemistry | #CBC | ||
# | #Chemistry | ||
#Possible imaging: | |||
##Abd xray | ##Abd xray | ||
###Specific, not sensitive | ###Specific, not sensitive | ||
Revision as of 13:26, 14 January 2015
Background
- Bilious emesis is a surgical emergency until proven otherwise
Differential Diagnosis
| Age | Emergent | Nonemergent |
|---|---|---|
| 0–3 mo old | Necrotizing Enterocolitis | Colic |
| Volvulus | Acute Gastroenteritis | |
| Testicular Torsion | Constipation | |
| Incarcerated hernia | ||
| Trauma | ||
| Toxic megacolon | ||
| Tumor | ||
| 3 mo–3 y old | Intussusception | Acute Gastroenteritis |
| Testicular Torsion | Constipation | |
| Trauma | Urinary Tract Infections | |
| Volvulus | HSP | |
| Appendicitis | ||
| Toxic megacolon | ||
| Vaso-occlusive crisis | ||
| 3 y old–adolescence | Appendicitis | Constipation |
| Diabetic Ketoacidosis | Acute Gastroenteritis | |
| Vaso-occlusive crisis | Nonspecific viral syndrome | |
| Toxic ingestion | Streptococcus pharyngitis | |
| Testicular Torsion | Urinary Tract Infections | |
| Ovarian Torsion | Pneumonia | |
| Ectopic Pregnancy | Pancreatitis | |
| Trauma | Cholecystitis | |
| Toxic megacolon | Renal Stone | |
| Tumor | HSP | |
| Inflammatory bowel disease | ||
| Gastric ulcer disease/gastritis | ||
| Ovarian cyst | ||
| Pregnancy |
Workup
- UA, hCG
- CBC
- Chemistry
- Possible imaging:
- Abd xray
- Specific, not sensitive
- Ultrasound
- Appropriate for intussusception, ovarian/testicular, GB, IUP, appy
- CT
- May be a/w 1/1000 lifetime risk of malignancy
- Abd xray
See Also
- Abdominal Pain
- Necrotizing Enterocolitis (NEC)
- Volvulus
- Pyloric Stenosis
- Intussusception
- Meckel's Diverticulum
- Appendicitis (Peds)
- Inguinal Hernia (Peds)
Source
Gausche 11/03- By Lampe
7/2/09 PANI
